<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Communications</title>
	<atom:link href="http://blogs.dctc.edu/visual-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dctc.edu/visual-communications</link>
	<description>Just another DCTC Blogs weblog</description>
	<lastBuildDate>Wed, 16 May 2012 16:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>interesting illustrator breakdown</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/05/16/interesting-illustrator-breakdown/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/05/16/interesting-illustrator-breakdown/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:13 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Resources/Information]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.dctc.edu/visual-communications/files/2012/05/Mushroom-Breakdown.png"><img class="alignleft size-large wp-image-1346" src="http://blogs.dctc.edu/visual-communications/files/2012/05/Mushroom-Breakdown-570x435.png" alt="" width="570" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/05/16/interesting-illustrator-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newly Redesigned Visual Arts Program</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/05/13/our-newly-redesigned-visual-arts-program/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/05/13/our-newly-redesigned-visual-arts-program/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:53:03 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1338</guid>
		<description><![CDATA[Check out this article in Real Magazine about a new program at DCTC in Visual Art and Design. real.dctc.edu/2012/04/27/applied-visual-arts-flying-new-colors/]]></description>
			<content:encoded><![CDATA[<p>Check out this article in Real Magazine about a new program at DCTC in Visual Art and Design.<br />
<a href="http://real.dctc.edu/2012/04/27/applied-visual-arts-flying-new-colors/">real.dctc.edu/2012/04/27/applied-visual-arts-flying-new-colors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/05/13/our-newly-redesigned-visual-arts-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse and Edge – Adobe’s Tools for Web Designers</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/05/10/muse-and-edge-%e2%80%93-adobe%e2%80%99s-tools-for-web-designers/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/05/10/muse-and-edge-%e2%80%93-adobe%e2%80%99s-tools-for-web-designers/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:05:13 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Resources/Information]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1332</guid>
		<description><![CDATA[check this out &#8211; looks like the future for web design and animation from Adobe http://blog.eukhost.com/webhosting/muse-and-edge-adobe-tools-for-web-designers/ download edge now muse info ]]></description>
			<content:encoded><![CDATA[<p>check this out &#8211; looks like the future for web design and animation from Adobe</p>
<p><a href="http://blog.eukhost.com/webhosting/muse-and-edge-adobe-tools-for-web-designers/">http://blog.eukhost.com/webhosting/muse-and-edge-adobe-tools-for-web-designers/</a><br />
download <a href="https://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_edge">edge now<br />
</a></p>
<p><a href="https://www.adobe.com/products/muse.html">muse info </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/05/10/muse-and-edge-%e2%80%93-adobe%e2%80%99s-tools-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gotta try it &#8211; create word clouds in the shape of images</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/05/02/gotta-try-it-word-clouds-in-the-shape-of-images/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/05/02/gotta-try-it-word-clouds-in-the-shape-of-images/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:06:09 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Resources/Information]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1321</guid>
		<description><![CDATA[http://www.tagxedo.com/ requires silverlight plug-in]]></description>
			<content:encoded><![CDATA[<p>http://www.tagxedo.com/</p>
<p>requires silverlight plug-in</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/05/02/gotta-try-it-word-clouds-in-the-shape-of-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pinterest as a Job-Search and Branding Tool</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/04/30/using-pinterest-as-a-job-search-and-branding-tool/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/04/30/using-pinterest-as-a-job-search-and-branding-tool/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:31:23 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Resources/Information]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1303</guid>
		<description><![CDATA[good article &#8211; says visual career students should us this to showcase themselves http://www.naceweb.org/s04252012/pinterest-social-media/]]></description>
			<content:encoded><![CDATA[<p>good article &#8211; says visual career students should us this to showcase themselves</p>
<p>http://www.naceweb.org/s04252012/pinterest-social-media/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/04/30/using-pinterest-as-a-job-search-and-branding-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Project Management Donut Site Designs</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:57:38 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Multimedia/Web Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1279</guid>
		<description><![CDATA[Here are some designs for DeAnn&#8217;s Multimedia Project Management Donut site design assignment. Lots of nice looking pages.]]></description>
			<content:encoded><![CDATA[<p>Here are some designs for DeAnn&#8217;s Multimedia Project Management Donut site design assignment. Lots of nice looking pages.</p>

<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/alan-weier/' title='Alan Weier'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Alan-Weier-150x150.jpg" class="attachment-thumbnail" alt="Alan Weier" title="Alan Weier" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/brandon-sullivan/' title='Brandon Sullivan'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Brandon-Sullivan-150x150.jpg" class="attachment-thumbnail" alt="Brandon Sullivan" title="Brandon Sullivan" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/completedesign/' title='completedesign'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/robert-150x150.jpg" class="attachment-thumbnail" alt="completedesign" title="completedesign" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/keena-mccrady/' title='Keena McCrady'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Keena-McCrady-150x150.jpg" class="attachment-thumbnail" alt="Keena McCrady" title="Keena McCrady" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/miao-li/' title='Miao Li'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Miao-Li-150x150.jpg" class="attachment-thumbnail" alt="Miao Li" title="Miao Li" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/paige-lolling/' title='Paige Lolling'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Paige-Lolling-150x150.jpg" class="attachment-thumbnail" alt="Paige Lolling" title="Paige Lolling" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/star-donuts-home-page/' title='Star Donuts Home Page'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Lisa-Hubbard-150x150.jpg" class="attachment-thumbnail" alt="Star Donuts Home Page" title="Star Donuts Home Page" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/stardonutwedding/' title='stardonutwedding'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Linda-Latham-150x150.jpg" class="attachment-thumbnail" alt="stardonutwedding" title="stardonutwedding" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/stardonut_home/' title='stardonut_home'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Jordan-Schopper-150x150.jpg" class="attachment-thumbnail" alt="stardonut_home" title="stardonut_home" /></a>
<a href='http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/stephen-kasper/' title='Stephen Kasper'><img width="150" height="150" src="http://blogs.dctc.edu/visual-communications/files/2012/04/Stephen-Kasper-150x150.jpg" class="attachment-thumbnail" alt="Stephen Kasper" title="Stephen Kasper" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to take HDR photos on your smartphone</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/04/19/how-to-take-hdr-photos-on-your-smartphone/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/04/19/how-to-take-hdr-photos-on-your-smartphone/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:15:00 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Resources/Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1273</guid>
		<description><![CDATA[Nice article to get another level of performance out of your smartphone camera http://howto.cnet.com/8301-11310_39-57415409-285/hdr-photography-for-iphone-and-android/]]></description>
			<content:encoded><![CDATA[<p>Nice article to get another level of performance out of your smartphone camera<br />
<a href="http://howto.cnet.com/8301-11310_39-57415409-285/hdr-photography-for-iphone-and-android/">http://howto.cnet.com/8301-11310_39-57415409-285/hdr-photography-for-iphone-and-android/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/04/19/how-to-take-hdr-photos-on-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 trends from The Creative Group</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/04/17/8-trends-from-the-creative-group/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/04/17/8-trends-from-the-creative-group/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:48:29 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Resources/Information]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1264</guid>
		<description><![CDATA[pdf of 8 trends from the Creative Group http://www.creativegroup.com/CTF interesting reading &#8211; will you be the future? &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>pdf of 8 <a href="http://blogs.dctc.edu/visual-communications/files/2012/04/TCG_0511_CTF_Sec.pdf">trends</a> from the Creative Group</p>
<p><a href="http://www.creativegroup.com/CTF">http://www.creativegroup.com/CTF</a></p>
<p>interesting reading &#8211; will you be the future?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/04/17/8-trends-from-the-creative-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro camera</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/03/29/lytro-camera/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/03/29/lytro-camera/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:57:58 +0000</pubDate>
		<dc:creator>DeAnn Engvall</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia/Web Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1240</guid>
		<description><![CDATA[If you are a camera/ gadget person you may want to check out this article about the &#8220;focus after the fact&#8221; camera called the Lytro. Not pro level yet but give it time. www.creativepro.com/article/hands-lytro-shoot-now-focus-later-camera]]></description>
			<content:encoded><![CDATA[<p>If you are a camera/ gadget person you may want to check out this article about the &#8220;focus after the fact&#8221; camera called the Lytro. Not pro level yet but give it time.</p>
<p><a href="http://www.creativepro.com/article/hands-lytro-shoot-now-focus-later-camera">www.creativepro.com/article/hands-lytro-shoot-now-focus-later-camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/03/29/lytro-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Internship Program</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/03/28/summer-internship-program/</link>
		<comments>http://blogs.dctc.edu/visual-communications/2012/03/28/summer-internship-program/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:05:40 +0000</pubDate>
		<dc:creator>Mary Belanger</dc:creator>
				<category><![CDATA[contests and opportunities]]></category>

		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1237</guid>
		<description><![CDATA[The Printing Industry of the Midwest (PIM), is offering summer internships. These internships include wage reimbursement, first come, first serve! Restriction: You must be between the ages of 16-21. You cannot turn 22 after June 1st. More informaton: Mary Belanger]]></description>
			<content:encoded><![CDATA[<p>The Printing Industry of the Midwest (PIM), is offering summer internships. These internships include wage reimbursement, first come, first serve!</p>
<p>Restriction: You must be between the ages of 16-21. You cannot turn 22 after June 1st.</p>
<p>More informaton: Mary Belanger</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dctc.edu/visual-communications/2012/03/28/summer-internship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

