<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visual Communications</title>
	<atom:link href="http://blogs.dctc.edu/visual-communications/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dctc.edu/visual-communications</link>
	<description>DCTC Visual Communications Blog</description>
	<lastBuildDate>Fri, 08 Mar 2013 21:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Extreme snowflake closeups shot with a compact cam &#124; Crave &#8211; CNET by Darrell</title>
		<link>http://blogs.dctc.edu/visual-communications/2013/02/26/extreme-snowflake-closeups-shot-with-a-compact-cam-crave-cnet/comment-page-1/#comment-66</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 08 Mar 2013 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=2017#comment-66</guid>
		<description>Photo students, especially those interested in macro, you need to see this!!</description>
		<content:encoded><![CDATA[<p>Photo students, especially those interested in macro, you need to see this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Dry Ice by Scott Glime</title>
		<link>http://blogs.dctc.edu/visual-communications/2013/02/14/fun-with-dry-ice/comment-page-1/#comment-60</link>
		<dc:creator>Scott Glime</dc:creator>
		<pubDate>Fri, 15 Feb 2013 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1935#comment-60</guid>
		<description>I&#039;d love to see some samples of the pictures taken. It sounds like an interesting project!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see some samples of the pictures taken. It sounds like an interesting project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFC: Not just for mobile payments anymore &#124; Mobile &#8211; CNET News by Barry Kidd</title>
		<link>http://blogs.dctc.edu/visual-communications/2013/01/22/nfc-not-just-for-mobile-payments-anymore-mobile-cnet-news/comment-page-1/#comment-56</link>
		<dc:creator>Barry Kidd</dc:creator>
		<pubDate>Wed, 23 Jan 2013 21:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1811#comment-56</guid>
		<description>NFC Is interesting enough and certainly can be very useful. I don&#039;t however see the use in an NFC rice cooker.  I guess someone will just have to explain that one a little more.

Either way thank you for sharing the article have yourself a great day,

Barry</description>
		<content:encoded><![CDATA[<p>NFC Is interesting enough and certainly can be very useful. I don&#8217;t however see the use in an NFC rice cooker.  I guess someone will just have to explain that one a little more.</p>
<p>Either way thank you for sharing the article have yourself a great day,</p>
<p>Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Logo Design/Monogram &#124; HOW Magazine Blog by Shiva</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/06/04/beautiful-logo-designmonogram-how-magazine-blog/comment-page-1/#comment-41</link>
		<dc:creator>Shiva</dc:creator>
		<pubDate>Mon, 11 Jun 2012 20:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1399#comment-41</guid>
		<description>hey that&#039;s a very Beautiful Logo , But i feel the logo Height should be less.

Or you can visit site to see other logo designs :</description>
		<content:encoded><![CDATA[<p>hey that&#8217;s a very Beautiful Logo , But i feel the logo Height should be less.</p>
<p>Or you can visit site to see other logo designs :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia Project Management Donut Site Designs by Mary J</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/04/21/multimedia-project-management-donut-site-designs/comment-page-1/#comment-37</link>
		<dc:creator>Mary J</dc:creator>
		<pubDate>Fri, 27 Apr 2012 06:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1279#comment-37</guid>
		<description>DeAnn - It can be so challenging to photograph food and have it look inticing.  Your layouts are incredible by the way.  Your use of white space is well balanced as well.    I especially like the pink bordered Star Donut layout with the wedding cakes displayed.  Great work!</description>
		<content:encoded><![CDATA[<p>DeAnn &#8211; It can be so challenging to photograph food and have it look inticing.  Your layouts are incredible by the way.  Your use of white space is well balanced as well.    I especially like the pink bordered Star Donut layout with the wedding cakes displayed.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lytro camera by Staja Studios</title>
		<link>http://blogs.dctc.edu/visual-communications/2012/03/29/lytro-camera/comment-page-1/#comment-36</link>
		<dc:creator>Staja Studios</dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1240#comment-36</guid>
		<description>Sounds like it would be the perfect sort of camera for someone doing a lot of travel and uploading their photos to a blog</description>
		<content:encoded><![CDATA[<p>Sounds like it would be the perfect sort of camera for someone doing a lot of travel and uploading their photos to a blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Membership by ipad 2 case</title>
		<link>http://blogs.dctc.edu/visual-communications/2011/09/06/student-membership/comment-page-1/#comment-23</link>
		<dc:creator>ipad 2 case</dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=1013#comment-23</guid>
		<description>And to make membership even more accessible, part-time students registered for just six or more credit hours are now eligible for membership in AIGA, the professional association for design.</description>
		<content:encoded><![CDATA[<p>And to make membership even more accessible, part-time students registered for just six or more credit hours are now eligible for membership in AIGA, the professional association for design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design a sticker, win a new bike! by Mary Belanger</title>
		<link>http://blogs.dctc.edu/visual-communications/2011/08/22/design-a-sticker-win-a-new-bike/comment-page-1/#comment-22</link>
		<dc:creator>Mary Belanger</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=985#comment-22</guid>
		<description>Use your art and design skills! But do it quickly, the final submission deadline is September 15.</description>
		<content:encoded><![CDATA[<p>Use your art and design skills! But do it quickly, the final submission deadline is September 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student work from DeAnn&#8217;s Advanced Flash Class by Chris Hayes</title>
		<link>http://blogs.dctc.edu/visual-communications/2011/07/20/student-work-from-deanns-advanced-flash-class/comment-page-1/#comment-21</link>
		<dc:creator>Chris Hayes</dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=915#comment-21</guid>
		<description>This is a cool post, DeAnn!</description>
		<content:encoded><![CDATA[<p>This is a cool post, DeAnn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent Backgrounds on Print by DeAnn Engvall</title>
		<link>http://blogs.dctc.edu/visual-communications/2011/01/31/transparent-backgrounds-on-print/comment-page-1/#comment-13</link>
		<dc:creator>DeAnn Engvall</dc:creator>
		<pubDate>Mon, 07 Feb 2011 23:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dctc.edu/visual-communications/?p=515#comment-13</guid>
		<description>Hey Pete - I bet you can also use an alpha channel for print, video or png formats. And in a gif select a color to be transparent!</description>
		<content:encoded><![CDATA[<p>Hey Pete &#8211; I bet you can also use an alpha channel for print, video or png formats. And in a gif select a color to be transparent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
